<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisible Dust</title>
	<atom:link href="http://invisibledust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://invisibledust.com</link>
	<description>Things you don&#039;t see but should...</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Invisible Dust shortlisted for City of London 2012 sustainability award</title>
		<link>http://invisibledust.com/invisible-dust-shortlisted-for-city-of-london-2012-sustainability-award/</link>
		<comments>http://invisibledust.com/invisible-dust-shortlisted-for-city-of-london-2012-sustainability-award/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:18:23 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3810</guid>
		<description><![CDATA[Invisible Dust is one of five organisations which have just been shortlisted for the Sustainable City Awards by the Lord Mayor of the City of London 2012. The Awards recognise and reward UK organisations, from multinational businesses to small charities, and promote &#8230; <a href="http://invisibledust.com/invisible-dust-shortlisted-for-city-of-london-2012-sustainability-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/invisible-dust-shortlisted-for-city-of-london-2012-sustainability-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad air and the 2012 Olympics</title>
		<link>http://invisibledust.com/bad-air-and-the-2012-olympics/</link>
		<comments>http://invisibledust.com/bad-air-and-the-2012-olympics/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:22:09 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[East London polluted air]]></category>
		<category><![CDATA[high performance athletes]]></category>
		<category><![CDATA[Olympic site]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3795</guid>
		<description><![CDATA[&#160; Scientists are warning that should this summer bring hazy days the air pollution will affect athletes&#8217; lungs. This was the theme of Faisal Abdu&#8217;Allah&#8217;s Double Pendulum film as part of &#8216;Invisible Breath&#8217; shown next to the Olympic Site last &#8230; <a href="http://invisibledust.com/bad-air-and-the-2012-olympics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/bad-air-and-the-2012-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings fund artist in air pollution team</title>
		<link>http://invisibledust.com/kings-fund-artist-in-air-pollution-team/</link>
		<comments>http://invisibledust.com/kings-fund-artist-in-air-pollution-team/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:12:24 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Kings college]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[national air quality index]]></category>
		<category><![CDATA[NIHR BRC]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3782</guid>
		<description><![CDATA[At a time when the public are citing air pollution as one of their major environmental worries and a new UK national daily air quality index has been introduced, (the first time, that warnings will be provided of potentially health-damaging &#8230; <a href="http://invisibledust.com/kings-fund-artist-in-air-pollution-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/kings-fund-artist-in-air-pollution-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery of new underwater species!</title>
		<link>http://invisibledust.com/discovery-of-new-underwater-species/</link>
		<comments>http://invisibledust.com/discovery-of-new-underwater-species/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:36:13 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Natural History Museum]]></category>
		<category><![CDATA[new species]]></category>
		<category><![CDATA[robotic submersible]]></category>
		<category><![CDATA[South West Indian Ocean]]></category>
		<category><![CDATA[Southampton University]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3752</guid>
		<description><![CDATA[An expedition to the South West Indian Ocean has found new species of Yeti crabs, sea cucumbers and snails in a &#8220;Dragon Vent.&#8221; This exciting discovery was made by a robotic submersible thousand&#8217;s of metres below the surface by Dr &#8230; <a href="http://invisibledust.com/discovery-of-new-underwater-species/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/discovery-of-new-underwater-species/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bats thrive in the cold weather</title>
		<link>http://invisibledust.com/bats-thrive-in-the-cold-weather/</link>
		<comments>http://invisibledust.com/bats-thrive-in-the-cold-weather/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:15:30 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3743</guid>
		<description><![CDATA[The prospect of another cold winter will be good for bats as it will help them to hibernate properly. The annual survey run by British Waterways the organisation, which manages canals, rivers and docks around Britain, recorded a rise in &#8230; <a href="http://invisibledust.com/bats-thrive-in-the-cold-weather/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/bats-thrive-in-the-cold-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Roger&#8217;s voyage to underwater mountains</title>
		<link>http://invisibledust.com/alex-rogers-voyage-sets-off/</link>
		<comments>http://invisibledust.com/alex-rogers-voyage-sets-off/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:35:04 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3669</guid>
		<description><![CDATA[Invisible Dust advisor Dr Alex Rogers, marine biologist from Oxford University is leading an expedition on the RR James Cook ship to the South West Indian Ocean to discover new underwater mountain ranges (or seamounts) thousands of metres below the &#8230; <a href="http://invisibledust.com/alex-rogers-voyage-sets-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/alex-rogers-voyage-sets-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable energy scientist wins Women Of The Future accolade</title>
		<link>http://invisibledust.com/kylie-vincent-awarded-women-of-the-future-accolade/</link>
		<comments>http://invisibledust.com/kylie-vincent-awarded-women-of-the-future-accolade/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:00:11 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[Vincent]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3685</guid>
		<description><![CDATA[Created by Pinky Lilani OBE in 2006 with Caspian Media, the Women of the Future awards celebrate the next generation of British female talent, aged 35 and under, across business, the professions, the arts, media and science and technology. The &#8230; <a href="http://invisibledust.com/kylie-vincent-awarded-women-of-the-future-accolade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/kylie-vincent-awarded-women-of-the-future-accolade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden hosts air quality event on Monday</title>
		<link>http://invisibledust.com/camden-hosts-air-quality-summit/</link>
		<comments>http://invisibledust.com/camden-hosts-air-quality-summit/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:43:27 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3595</guid>
		<description><![CDATA[Camden and Islington Council&#8217;s, London will host an air quality summit exploring the health effects of air pollution and how you can protect yourself. Hosted by Camden’s cabinet Member for Sustainability, Sean Birch and Islington Council&#8217;s Leader, Catherine West, this &#8230; <a href="http://invisibledust.com/camden-hosts-air-quality-summit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/camden-hosts-air-quality-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New air pollution report from the UK Environmental Audit committee</title>
		<link>http://invisibledust.com/environmental-audit-committee-air-quality-report/</link>
		<comments>http://invisibledust.com/environmental-audit-committee-air-quality-report/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:53:34 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3658</guid>
		<description><![CDATA[The health effects of air pollution have just been discussed on a UK parliamentary committee, with a report released today, see here. The committee discussed initiatives such as the introduction of new National Low Emission Zone, (currently it just covers &#8230; <a href="http://invisibledust.com/environmental-audit-committee-air-quality-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/environmental-audit-committee-air-quality-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Observatory and Greenwich Picturehouse bring you science fiction via film!</title>
		<link>http://invisibledust.com/the-royal-observatory-and-greenwich-picturehouse-bring-you-science-fiction-via-film/</link>
		<comments>http://invisibledust.com/the-royal-observatory-and-greenwich-picturehouse-bring-you-science-fiction-via-film/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 21:16:10 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[astronomers]]></category>
		<category><![CDATA[Greenwich Picturehouse]]></category>
		<category><![CDATA[Logan's Run]]></category>
		<category><![CDATA[Outland]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[Starship Troopers]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[The Black Hole]]></category>
		<category><![CDATA[The Day the Earth Caught Fire]]></category>
		<category><![CDATA[The Dish]]></category>
		<category><![CDATA[The Fly]]></category>
		<category><![CDATA[The Royal Observatory]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3645</guid>
		<description><![CDATA[The Royal Observatory astronomers have teamed up with the Greenwich Picturehouse cinema for a season of classic science fiction films. While astronomers have studied the skies through their telescopes, science fiction writers and filmmakers have helped us to imagine what it &#8230; <a href="http://invisibledust.com/the-royal-observatory-and-greenwich-picturehouse-bring-you-science-fiction-via-film/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/the-royal-observatory-and-greenwich-picturehouse-bring-you-science-fiction-via-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

