<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisible Dust</title>
	<atom:link href="http://invisibledust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://invisibledust.com</link>
	<description>Things you don&#039;t see but should...</description>
	<lastBuildDate>Thu, 17 May 2012 09:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MEPs cancel Rio+20 participation</title>
		<link>http://invisibledust.com/meps-cancel-rio20-participation/</link>
		<comments>http://invisibledust.com/meps-cancel-rio20-participation/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:33:41 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=4067</guid>
		<description><![CDATA[With about one month to go, the European Parliament announced last Tuesday that it will not be sending a delegation to the UN&#8217;s Rio+20 summit on sustainable development. Coordinators of the European Environment Commission blamed the decision on excessively high &#8230; <a href="http://invisibledust.com/meps-cancel-rio20-participation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/meps-cancel-rio20-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink breath animation created as part of air pollution study</title>
		<link>http://invisibledust.com/ink-breath-animation-created-as-part-of-air-pollution-study/</link>
		<comments>http://invisibledust.com/ink-breath-animation-created-as-part-of-air-pollution-study/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:06:54 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Coe]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[Effie]]></category>
		<category><![CDATA[Frank Kelly]]></category>
		<category><![CDATA[invisible breath]]></category>
		<category><![CDATA[Kings college]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=4050</guid>
		<description><![CDATA[Breath is a new video animation created by artist Effie Coe. Coe has meticulously hand cut the shape of intricate ink breath drawings created by 7 and 8 year old pupils as part of art and science collaboration on air &#8230; <a href="http://invisibledust.com/ink-breath-animation-created-as-part-of-air-pollution-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/ink-breath-animation-created-as-part-of-air-pollution-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Hactivists&#8217; lead battle for internet freedom</title>
		<link>http://invisibledust.com/hactivists-lead-battle-against-internet-freedom/</link>
		<comments>http://invisibledust.com/hactivists-lead-battle-against-internet-freedom/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:43:15 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[hacktivists]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=4036</guid>
		<description><![CDATA[While the future of the internet remains a tug-of-war, a recent article on The Guardian highlights the actions and claims of the so-called &#8216;hactivists&#8217; leading the battle against governments&#8217; efforts towards more control. The most recent field player is John &#8230; <a href="http://invisibledust.com/hactivists-lead-battle-against-internet-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/hactivists-lead-battle-against-internet-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon 2 years on</title>
		<link>http://invisibledust.com/deepwater-horizon-aftermath-bp-and-us-authorities-argue-over-how-much-should-be-paid-in-damages-2/</link>
		<comments>http://invisibledust.com/deepwater-horizon-aftermath-bp-and-us-authorities-argue-over-how-much-should-be-paid-in-damages-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:19:52 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Deepwater Horizon explosion]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=4032</guid>
		<description><![CDATA[&#160; The dolphins are preserved in giant freezers in marine labs across America. Tagged, catalogued, carefully guarded – and suspended in liquid nitrogen for the moment when they will determine BP&#8217;s final bill for the Gulf of Mexico oil disaster, &#8230; <a href="http://invisibledust.com/deepwater-horizon-aftermath-bp-and-us-authorities-argue-over-how-much-should-be-paid-in-damages-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/deepwater-horizon-aftermath-bp-and-us-authorities-argue-over-how-much-should-be-paid-in-damages-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pollution is prematurely killing 13,000 people a year in Britain</title>
		<link>http://invisibledust.com/pollution-is-prematurely-killing-13000-people-a-year-in-britain/</link>
		<comments>http://invisibledust.com/pollution-is-prematurely-killing-13000-people-a-year-in-britain/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:13:18 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[breath]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=4029</guid>
		<description><![CDATA[A major study from the Massachusetts Institute of Technology has concluded air pollution is prematurely killing 13,000 people a year in Britain. Of these, cars and lorries are thought to be responsible for 7,000 deaths, aviation almost 2,000, power plants &#8230; <a href="http://invisibledust.com/pollution-is-prematurely-killing-13000-people-a-year-in-britain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/pollution-is-prematurely-killing-13000-people-a-year-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Earth Day : 22nd April 2012</title>
		<link>http://invisibledust.com/prepare-for-earth-day/</link>
		<comments>http://invisibledust.com/prepare-for-earth-day/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:45:24 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3988</guid>
		<description><![CDATA[As the 42nd Anniversary of Earth Day approaches, people are becoming frustrated with the failure of governments to take any steps towards protecting and preserving the environment. The Earth Day 2012 campaign is designed to provide people with the opportunity &#8230; <a href="http://invisibledust.com/prepare-for-earth-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/prepare-for-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosepipe ban: check. But what&#8217;s next?</title>
		<link>http://invisibledust.com/hosepipe-ban-check-but-whats-next/</link>
		<comments>http://invisibledust.com/hosepipe-ban-check-but-whats-next/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:43:44 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[hosepipe ban]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wwf]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3984</guid>
		<description><![CDATA[On the 5th of April, Southern Water, South East Water, Thames Water, Anglian Water, Sutton and East Surrey, Veolia Central and Veolia South East all imposed hosepipe bans across the country. But the question is: is this enough to prevent &#8230; <a href="http://invisibledust.com/hosepipe-ban-check-but-whats-next/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/hosepipe-ban-check-but-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Dust mentioned in Ethical Living Observer article</title>
		<link>http://invisibledust.com/invisible-dust-mentioned-in-ethical-living-observer-article/</link>
		<comments>http://invisibledust.com/invisible-dust-mentioned-in-ethical-living-observer-article/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:46:18 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[environmentally friendly art]]></category>
		<category><![CDATA[ethical living]]></category>
		<category><![CDATA[observer]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3977</guid>
		<description><![CDATA[Last Sunday 15th April Lucy Siegle wrote an article for the Observer about whether artists can work in an environmentally friendly way, mentioning Invisible Dust artist Mariele Neudecker&#8217;s project as an effective collaboration. See: Observer article &#160;]]></description>
		<wfw:commentRss>http://invisibledust.com/invisible-dust-mentioned-in-ethical-living-observer-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas may run out of water in 20 years</title>
		<link>http://invisibledust.com/las-vegas-may-run-out-of-water-in-20-years/</link>
		<comments>http://invisibledust.com/las-vegas-may-run-out-of-water-in-20-years/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:00:08 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3963</guid>
		<description><![CDATA[The city of Las Vegas wants to pump up to 300bn litres of water a year out of the Nevada desert landscape and transport it 300 miles south to the thirsty metropolis of casinos and golf courses. Supporters say the $7bn &#8230; <a href="http://invisibledust.com/las-vegas-may-run-out-of-water-in-20-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/las-vegas-may-run-out-of-water-in-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep London Moving</title>
		<link>http://invisibledust.com/keep-london-moving/</link>
		<comments>http://invisibledust.com/keep-london-moving/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:39:57 +0000</pubDate>
		<dc:creator>Alice</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://invisibledust.com/?p=3958</guid>
		<description><![CDATA[Next Thursday, April 5th,  Living Streets will be hosting a transport question time event, chaired by Guardian columnist Polly Toynbee. Mayor of London election is just around the corner and Boris Johnson, Ken Livingstone, Brian Paddick and Jenny Jones have &#8230; <a href="http://invisibledust.com/keep-london-moving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://invisibledust.com/keep-london-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

