<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Invisible Dust</title>
	<atom:link href="http://invisibledust.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://invisibledust.com</link>
	<description>Things you don&#039;t see but should...</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:56:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Invisible Dust shortlisted for City of London 2012 sustainability award by AJ</title>
		<link>http://invisibledust.com/invisible-dust-shortlisted-for-city-of-london-2012-sustainability-award/comment-page-1/#comment-1962</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://invisibledust.com/?p=3810#comment-1962</guid>
		<description>This is great news and well deserved. We will keep our fingers crossed for you.</description>
		<content:encoded><![CDATA[<p>This is great news and well deserved. We will keep our fingers crossed for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Discovery of new underwater species! by Alex</title>
		<link>http://invisibledust.com/discovery-of-new-underwater-species/comment-page-1/#comment-1952</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://invisibledust.com/?p=3752#comment-1952</guid>
		<description>Actually, if you read the blogs, you&#039;ll see that the Indian Ocean vents work was separate to Prof Rogers&#039; seamounts project - there were two separate projects that shared the use of the ship in the area.</description>
		<content:encoded><![CDATA[<p>Actually, if you read the blogs, you&#8217;ll see that the Indian Ocean vents work was separate to Prof Rogers&#8217; seamounts project &#8211; there were two separate projects that shared the use of the ship in the area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HeHe Honorary mention and performance at Ars Electronica 2011 by Medford</title>
		<link>http://invisibledust.com/hehe-honorary-mention-and-performance-at-ars-electronica-2011/comment-page-1/#comment-1898</link>
		<dc:creator>Medford</dc:creator>
		<pubDate>Tue, 20 Sep 2011 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://invisibledust.com/?p=3427#comment-1898</guid>
		<description>I came, I read this arilcte, I conquered.</description>
		<content:encoded><![CDATA[<p>I came, I read this arilcte, I conquered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HeHe &#8216;Is there a horizon in the deep water&#8217; by HeHe Honorary mention and performance at Ars Electronica 2011 &#124; Invisible Dust</title>
		<link>http://invisibledust.com/invisible-breath-hehe-1/comment-page-1/#comment-1892</link>
		<dc:creator>HeHe Honorary mention and performance at Ars Electronica 2011 &#124; Invisible Dust</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://invisibledust.com/?p=3056#comment-1892</guid>
		<description>[...] The artists were also invited to make a performance at the Festival on 2nd and 3rd September 2011. The original performance (shown above) took place at the Jesus Green Lido, Cambridge, UK as part of the Cambridge Science Festival 2011. HeHe developed the idea during their residency with Professor Peter Brimblecombe, UEA. See Projects. [...]</description>
		<content:encoded><![CDATA[<p>[...] The artists were also invited to make a performance at the Festival on 2nd and 3rd September 2011. The original performance (shown above) took place at the Jesus Green Lido, Cambridge, UK as part of the Cambridge Science Festival 2011. HeHe developed the idea during their residency with Professor Peter Brimblecombe, UEA. See Projects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HeHe &#8216;Is there a horizon in the deep water&#8217; by Invisible Dust at the British Science Festival, Bradford! &#124; Invisible Dust</title>
		<link>http://invisibledust.com/invisible-breath-hehe-1/comment-page-1/#comment-1891</link>
		<dc:creator>Invisible Dust at the British Science Festival, Bradford! &#124; Invisible Dust</dc:creator>
		<pubDate>Tue, 06 Sep 2011 14:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://invisibledust.com/?p=3056#comment-1891</guid>
		<description>[...] on our health. The event will enable artwork from the Invisible Breath series of art commissions by HeHe and Faisal Abdu&#8217;Allah to be [...]</description>
		<content:encoded><![CDATA[<p>[...] on our health. The event will enable artwork from the Invisible Breath series of art commissions by HeHe and Faisal Abdu&#8217;Allah to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8216;Stern for Nature&#8217; report by Hidden Glaciers, Crouching Governments &#124; patricjuillet.com</title>
		<link>http://invisibledust.com/the-stern-for-nature-report/comment-page-1/#comment-1887</link>
		<dc:creator>Hidden Glaciers, Crouching Governments &#124; patricjuillet.com</dc:creator>
		<pubDate>Fri, 26 Aug 2011 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.invisibledust.com/?p=1596#comment-1887</guid>
		<description>[...] resource. BTW, the very same Stern has published another huge UN study &#8211; dubbed the &#8220;Stern for nature&#8221; which does attempt to put a price on global environmental damage, and suggests ways to prevent [...]</description>
		<content:encoded><![CDATA[<p>[...] resource. BTW, the very same Stern has published another huge UN study &#8211; dubbed the &#8220;Stern for nature&#8221; which does attempt to put a price on global environmental damage, and suggests ways to prevent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Professor Frank Kelly by Healthy Air Campaign launched with Frank Kelly &#124; Invisible Dust</title>
		<link>http://invisibledust.com/scientists/professor-frank-kelly/comment-page-1/#comment-1835</link>
		<dc:creator>Healthy Air Campaign launched with Frank Kelly &#124; Invisible Dust</dc:creator>
		<pubDate>Mon, 11 Jul 2011 10:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.invisibledust.com/?page_id=1132#comment-1835</guid>
		<description>[...] Professor Frank Kelly, Director of Environmental Research Group, Kings College, London who is working with Invisible Breath artists Faisal Abdu&#8217;Allah, Effie Coe and Dryden Goodwin is the medical advisor to a new UK campaign for healthy air. [...]</description>
		<content:encoded><![CDATA[<p>[...] Professor Frank Kelly, Director of Environmental Research Group, Kings College, London who is working with Invisible Breath artists Faisal Abdu&#8217;Allah, Effie Coe and Dryden Goodwin is the medical advisor to a new UK campaign for healthy air. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A chance to have your say about London air pollution by Totally Driven</title>
		<link>http://invisibledust.com/a-chance-to-have-your-say-about-london-air-pollution/comment-page-1/#comment-1823</link>
		<dc:creator>Totally Driven</dc:creator>
		<pubDate>Tue, 05 Jul 2011 07:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.invisibledust.com/?p=1502#comment-1823</guid>
		<description>It is great idea about controlling the air pollution and creating awareness among the people</description>
		<content:encoded><![CDATA[<p>It is great idea about controlling the air pollution and creating awareness among the people</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Kevin Hiscock by Liz Ballard &#124; Invisible Dust</title>
		<link>http://invisibledust.com/scientists/dr-kevin-hiscock/comment-page-1/#comment-1794</link>
		<dc:creator>Liz Ballard &#124; Invisible Dust</dc:creator>
		<pubDate>Wed, 22 Jun 2011 14:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.invisibledust.com/?page_id=2225#comment-1794</guid>
		<description>[...] Ballard worked with Dr Kevin Hiscock, a hydrologist from               &#169; Invisible Dust 2011 &#124; Contact &#124; Sign up to [...]</description>
		<content:encoded><![CDATA[<p>[...] Ballard worked with Dr Kevin Hiscock, a hydrologist from               &copy; Invisible Dust 2011 | Contact | Sign up to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Kevin Hiscock by Norwich river transformed into giant artwork &#124; Invisible Dust</title>
		<link>http://invisibledust.com/scientists/dr-kevin-hiscock/comment-page-1/#comment-1793</link>
		<dc:creator>Norwich river transformed into giant artwork &#124; Invisible Dust</dc:creator>
		<pubDate>Tue, 07 Jun 2011 14:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.invisibledust.com/?page_id=2225#comment-1793</guid>
		<description>[...] flows through some of the most environmentally sensitive areas in the United Kingdom.  Please see Dr Kevin Hiscock for more [...]</description>
		<content:encoded><![CDATA[<p>[...] flows through some of the most environmentally sensitive areas in the United Kingdom.  Please see Dr Kevin Hiscock for more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

